|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 32 Inch |
| Application: | Indoor, Advertising, Outdoor, Big-Screen Project |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model No. | RCS-TM215-LED | |
Series | LEDDeco Slim(LED Bezel) | |
Display Type | 16:9 Ratio, 32 inch TFT-LCD | |
Active Area | 698.4 x 392.85(mm) | |
Monitor Dimensions (WxHxD) | 784.2 x 498.2 x 62.8 (mm) | |
Suggested Resolution | 1920 x 1080 @60Hz, 1080P | |
Support Colors | 16.7M | |
Pure LCD Panel | ||
Brightness (Typ.) | With Cover glass | |
Response Time (Typ.) | 14 ms | |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | |
Vertical (up/down) | ||
Contrast Ratio (Typ.) | 1000:1 | |
Video Input/Interface | VGA/DVI/HDMI | |
Frequency (H/V) | 37.9~80KHz / 60~75Hz | |
Type:External Display voltage:DC12V±5% | ||
Power supply | WS2812, 14.4W/m, 12V | |
Environment | Operating Temp. | |
Operating RH | ||
Storage Temp. | ||
Storage RH | ||
MTBF | ≥30,000 Hours | |
LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
Weight(N.W/G.W) | 17Kg /17.5Kg | |
Dimensions | 784.2 x 498.2x 62.8(mm) | |
Power Consumption | Stand by Power:≤1.5W/Operating Power:≤30W | |
Mount Interface | 1. 100 x 200mm | |
2. Mount bracket, horizontal or vertical mount | ||
OSD Control | Buttons | |
Function | ||
LED | SMD 5050, 60 LEDs/m | |
LED IC / Power | WS2812, 14.4W/m, 12V | |




