|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 32 Inch |
| Application: | Indoor, Advertising, Outdoor, Big-Screen Project |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| LCD Monitor | ||
| Model No. | RCS-TM215-LED | |
| Series | LEDDeco Slim(LED Bezel) | |
| Display Type | 16:9 Ratio, 32 inch TFT-LCD | |
| Active Area |
698.4 x 392.85(mm)
|
|
| Monitor Dimensions (WxHxD) |
784.2 x 498.2 x 62.8 (mm)
|
|
| Suggested Resolution |
1920 x 1080 @60Hz, 1080P
|
|
| Support Colors |
16.7M
|
|
| Pure LCD Panel | 400cd/m2 | |
| Brightness (Typ.) | With Cover glass | 350cd/m2 |
| Response Time (Typ.) | 14 ms | |
| Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
| Vertical (up/down) | 89°/ 89° | |
| Contrast Ratio (Typ.) | 1000:1 | |
| Video Input/Interface |
VGA/DVI/HDMI
|
|
| Frequency (H/V) |
37.9~80KHz / 60~75Hz
|
|
| Type:External Display voltage:DC12V±5% | ||
| Power supply |
WS2812, 14.4W/m, 12V
|
|
| Environment | Operating Temp. | 0~50°C |
| Operating RH | 10%~90% | |
| Storage Temp. | -20~60°C | |
| Storage RH | 5%~90% | |
| MTBF | ≥30,000 Hours | |
| LED Backlight Life Time (Typ.) | ≥30,000 Hours | |
| Weight(N.W/G.W) |
17Kg /17.5Kg
|
|
| Dimensions |
784.2 x 498.2x 62.8(mm)
|
|
| Power Consumption |
Stand by Power:≤1.5W/Operating Power:≤30W
|
|
| Mount Interface | 1. 100 x 200mm | |
| 2. Mount bracket, horizontal or vertical mount | ||
| OSD Control | Buttons | AUTO,+,POWER,-,MENU |
| Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | |
| LED | SMD 5050, 60 LEDs/m | |
| LED IC / Power | WS2812, 14.4W/m, 12V | |

