|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 32'' |
| Application: | Indoor, Computer, Advertising, Outdoor, Surveillance, Big-Screen Project, Taxi, Graphic Design |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

LCD Monitor | |||
Series | LED Deco Slim(LED Bezel) | ||
Display Type | 16:9 Ratio, 32inch TFT-LCD | ||
Active Area | 698.4 x 392.85 (mm) | ||
Monitor Dimensions (WxHxD) | 784.2 x 498.2 x 62.8 (mm) | ||
Suggested Resolution | 1920 x1080 @60Hz,1080P | ||
Support Colors | 16.7M | ||
Brightness (Typ.) | Pure LCD Panel | 400cd/m2 | |
With Touch Monitor | 330cd/m2 | ||
Response Time (Typ.) | 14 ms | ||
Viewing Angle(Typ.atCR>10)) | Horizontal (left/right) | 89°/89° | |
Vertical (up/down) | 89°/89° | ||
Contrast Ratio (Typ.) | 1000:1 | ||
Video Input/Interface | VGA/DVI/HDMI | ||
Frequency (H/V) | 37.9~80KHz / 60~75Hz | ||
PowerSupply | Type: External Display voltage: DC12V±5% Input(line) voltage: AC100-240V,50-60Hz | ||
Environment | Operating Temp. | 0~50°C | |
Operating RH | 10%~90% | ||
Storage Temp. | -20~60°C | ||
Storage RH | 5%~90% | ||
MTBF | ≥30,000 Hours | ||
LED Backlight Life Time(Typ.) | ≥30,000 Hours | ||
Weight(N.W/G.W ) | 16Kgs / 16.5 Kgs | ||
Dimensions | 671.1 x 432.5 x 56.1 (mm) | ||
Power Consumption | StandbyPower:≤1.5W/OperatingPower:≤30W | ||
Mount Interface | 1.100 x 200mm 2. Mount bracket, horizontal or vertical mount | ||
OSD Control | Buttons | AUTO,+,POWER,-,MENU | |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset | ||
LED | SMD 5050,60 LEDs/m | ||
LED IC / Power | WS2812,14.4W/m,12V | ||
TouchScreen | |||
Touch Type | 32 inch Projected Capacitive Touchscreen | ||
Touch Input/Interface | USB | ||
Response Time | ≤10ms | ||
Hardness | Min.7H | ||
Light Transmittance | ≥85% | ||
SupportSystem | XP,WIN7,WIN8,WIN10,Linux,Android | ||
Active Area | 698.7 x 393.3 (mm) | ||
Cover Glass Thickness | 3.0±0.2 (mm) | ||
Touch Test | ≥5,000,00 | ||
Touch Controller | EETI/ILI/ Siliconworks (optional) | ||





