|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Screen Size: | 12.3-21.6 |
| Application: | Indoor, Advertising |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Specification | ||||
| Feature | Specification | Remark | ||
| Display | ||||
| Diagonal Size | 12.3 inch | |||
| Resolution | 1920(RGB) x 720 | |||
| Active Area(mm) | 292.032(H)×109.512(V) Aspect 8:3 | |||
| Pixel Pitch (mm) | 0.1521 (H) x 0.1521 (V) mm | |||
| Pixel Configuration | R.G.B. Vertical Stripe | |||
| Technology Type | LTPS | |||
| Color Depth | 16.7M | |||
| Luminance | TYP 500 nits | |||
| Interface | HDMI | |||
| Touch Screen | ||||
| Touch Technology | PCAP 5-Point Multitouch | |||
| Touch Drivers | Windows, Linux, Android | |||
| Interface | USB | |||
| NFC Card Reader | ||||
| Voltage | +5V | |||
| Current | <120mA | |||
| Card Type | ISO14443A/B Mifare S50,S70,Plus,DESFire CPU card(T=0/T=1), ISO15693 |
|||
| Interface | USB/RS232 | |||
| Wireless Charging | ||||
| Charging Standard | WPC V1.2.4 | |||
| Product Standard | EPP | |||
| OS | iOS/Android | |||
| Input Power | 12V/1.5-2A | |||
| Output Power | 15W/10W/7.5W | |||
| Charging Efficiency | 76% | |||
| Charging Distance | 5-12mm | |||
| Tempered Glass | ||||
| Thickness | 6mm | |||
| Button | ||||
| Size | 60mm | |||
