|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | RFID Card |
| Reader Agreement: | Em/MIFARE ISO14443A |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Voltage | +5VDC (± 5%) | ||
Current | <120mA | ||
Card type | Read and Write Mifare1 (S50, S70) ,ISO14443A/B,ISO15693,Smart card | ||
Distance | Type A: 0~8cm,type B: 0~5cm,ISO15693: 0~10cm | ||
Interface | RS232 | ||
Baud rate | 9600(default)~115200 BPS | ||
Temperature | Operating: 0°C ~ + 60°C Storage: -20°C ~ + 60°C | ||
Humidity | Operating: 5% ~ 95% RH Storage: 20 %~ 90% RH | ||
Dimension | 100mm ( L ) x 50mm ( W ) x 10mm ( H ) | ||






